Tangram Block Explorer

Check $XTGM transactions and blocks easily

Click on a block for more information

Height / Timestamp UTC Size (bytes) Tx Count Coinstake Coinbase Block Hash
628 / 2023-06-02 03:18:02 504 2 6.00 0.156823077 B9484B3B3655B2D0A7F6929A64AB608EF16FA76B36DFA23D9CFA1CFD48F22D0E
627 / 2023-04-04 18:51:14 504 2 163.00 0.779203053 50F3C03337588A01E67E7CC6BD8C8991AC10F6F31244FB19E25F57650AB981A5
626 / 2023-04-04 18:49:22 504 2 531.00 1.406503536 293E2C98B7B82DA9F996EB95FEB451621FBA211533E2556B9E00828B4C8AE935
625 / 2023-04-04 18:47:44 504 2 177.00 0.811576751 664482A640F082A8B8ABE3CD7270B9FE9326C88925680F1DA1A6CF1BF2AA5C59
624 / 2023-04-04 18:45:54 504 2 661.00 1.568576881 3F8AC7B04A541B8824015A2AF56B06B81FCE3F34AFCD486FAF7A74A08BCCC68D
623 / 2023-04-04 18:43:44 503 2 158.00 0.767937619 9E66BCF4AE424DD9D765F4A40A7B5C36482EBDC4748696E91C67EB70D723F48B
622 / 2023-04-04 18:42:08 504 2 129.00 0.694104565 A3325968A565BFC603B611631058BE8F1E2C9C2D6C651F70597166BA9DFB7C30
621 / 2023-04-04 18:40:08 504 2 5.00 0.1445184 315FA7D68A3062B9ABE57BFB0448A17786B23FAE3EDEAAA653B370796BE9B0CE
620 / 2023-04-04 18:39:06 504 2 260.00 0.985327048 29596357ED32A12E248E0A8AD335A9ED6302E2FC27681A8B4607DE3437E0B855
619 / 2023-04-04 18:37:46 503 2 3.00 0.111744992 FE9964613D30D6AA094A87BAE0BDC59E20E3D72CFF22A15601E49F645D0C7917
618 / 2023-04-04 18:35:54 503 2 7.00 0.163323343 DB0836C97468E99B2D96C48305B239571F649D66734F90FCB0F02C6E23C6D063
617 / 2023-04-04 18:34:58 503 2 153.00 0.755636123 A7674BB568028CAEEAC9F900E32006EA15D35B8502ABCE27B5AD5A6EF8E852E4
616 / 2023-04-04 18:33:52 504 2 7.00 0.166320252 6F6CE2D8DEBC7F4447FB2EF3E72EF29953F27E4B2C78F0A97EE7C16142FFBBE5
615 / 2023-04-04 18:28:50 504 2 654.00 1.560862953 911A91A66433DBB8DB8CB6515E45B25D1D0BF31653ECAC530F86A605D48C619B
614 / 2023-04-04 18:27:36 504 2 170.00 0.796724839 8039B7C0210D6E00BB75ADE4D06C711AE087A171EF9E04E51F045035B16DB667

Click on a transaction for more information

Age (+ Sloth) Height / Timestamp UTC Block Size (bytes) Transaction Hash
00:00:00 628 / 2023-06-02 03:18:02 504 C7061B21489C8DAF0A068FB4F759E8DB65D5CD1D1D65F5114FFB765F540C90E6
03:17:05 628 / 2023-06-02 03:18:02 504 14745DFAB89062E5C352FB253ACA80B40452228E346C085422058540C0173D1B
00:00:00 627 / 2023-04-04 18:51:14 504 8C16A8D7B02E73801D4C93EEAA33C0A392FB23D6DD21BCFAADA52C43C981B98D
18:50:24 627 / 2023-04-04 18:51:14 504 3A744D025DA9D402343B0EEF95317F0DAFA366F960A64E89E333BDA589EF3779
00:00:00 626 / 2023-04-04 18:49:22 504 AC7BAF46C0F0754D57B880732BB74EA328D4E4933EDCB2C5B6DA3E9483ABCC8D
18:48:48 626 / 2023-04-04 18:49:22 504 213AE883447FAE6B3154B5E2C172D0CEFEC3B15CC7CD538ED71A83B29BD225C0
00:00:00 625 / 2023-04-04 18:47:44 504 6BA0B5BC24E9AA1C14D746FEA5E61496C78957AC2E855388761D970949FFA804
18:47:08 625 / 2023-04-04 18:47:44 504 5F1D5A6AA22136FD2485D45D4C7BDEA2DBCD544A3AA5EE408F869C855A3804EE
00:00:00 624 / 2023-04-04 18:45:54 504 B08DF5163EF99A3DE9858171A2BB85234D3BC5F3CB8E8FA49C467C259D8B0ED2
18:44:48 624 / 2023-04-04 18:45:54 504 A3190B4F1EF83E623B6D3DDB80B690C4A86DDD03D425694E6C30CF9F0344DDB1
00:00:00 623 / 2023-04-04 18:43:44 503 B97BE17F4F45199E46C6B89FC1F184366116B7F532D0D455AF5164EEBED15C9A
18:43:20 623 / 2023-04-04 18:43:44 503 CFC4C832DFD8203F9EE80B86EFFD8A9B0ABA6FA551BC1E8312F49DF70E99642C
00:00:00 622 / 2023-04-04 18:42:08 504 3CAE19691FCEE88E66956EEB287043B087E055FEBA890166496BB332CA69EF98
18:41:42 622 / 2023-04-04 18:42:08 504 42E147BD3F8CCEAC6BBFD310D15E927A0C1509A12B555404EAFEDC26B3447178
18:39:46 621 / 2023-04-04 18:40:08 504 63349801D87CCEE34A53395BA359483C2CF5FE237A1518A826D33A14A11FEA61

Connect with us